Shopping cart

APMC Market Prices

Showing prices for 12 Sep 2026

Reset
Records
1,211
Markets
142
Avg Modal Price
₹4,742
Highest Max Price
₹27,500
# Market Commodity Item Name Unit Min Price
(₹)
Max Price
(₹)
Modal Price
(₹)
201 कामठी लोकल वांगी क्विंटल 2,000 2,500 2,350
202 कोपरगाव उन्हाळी कांदा क्विंटल 1,000 4,501 4,000
203 कोपरगाव उन्हाळी कांदा क्विंटल 1,300 4,357 4,050
204 कोपरगाव लोकल हरभरा क्विंटल 4,701 4,701 4,701
205 कोपरगाव लोकल बाजरी क्विंटल 1,850 2,485 2,099
206 कोपरगाव लोकल मका क्विंटल 2,499 2,499 2,499
207 कोपरगाव लोकल सोयाबिन क्विंटल 5,201 5,711 5,556
208 कोपरगाव लोकल गहू क्विंटल 2,755 2,890 2,812
209 कोपरगाव हिरवा मूग क्विंटल 8,800 10,541 10,301
210 कोल्हापूर --- मिरची (हिरवी) क्विंटल 2,000 4,000 3,000
211 कोल्हापूर --- मेथी भाजी क्विंटल 2,500 5,000 4,000
212 कोल्हापूर --- मोसंबी क्विंटल 1,800 6,000 4,800
213 कोल्हापूर --- लिंबू क्विंटल 4,000 27,500 15,000
214 कोल्हापूर --- वांगी क्विंटल 1,000 3,000 2,000
215 कोल्हापूर --- फ्लॉवर क्विंटल 750 1,250 1,000
216 कोल्हापूर --- कोथिंबिर क्विंटल 1,000 2,500 1,750
217 कोल्हापूर --- कांदा क्विंटल 1,200 5,000 3,000
218 कोल्हापूर --- सफरचंद क्विंटल 5,000 17,500 12,500
219 कोल्हापूर --- टोमॅटो क्विंटल 500 1,500 1,000
220 कोल्हापूर ---- कोबी क्विंटल 500 1,000 800
221 कोल्हापूर -लश्र्मीपूरी --- ज्वारी क्विंटल 3,900 5,850 4,875
222 कोल्हापूर -लश्र्मीपूरी --- गहू क्विंटल 3,100 4,300 3,700
223 कोल्हापूर -लश्र्मीपूरी --- तांदूळ क्विंटल 3,250 9,600 6,425
224 खामगाव चमकी मूग क्विंटल 6,800 9,101 9,101
225 खामगाव चाफा हरभरा क्विंटल 5,000 6,525 6,212
226 खामगाव पिवळा सोयाबिन क्विंटल 4,700 5,900 5,650
227 खामगाव लाल तूर क्विंटल 4,200 8,950 8,550
228 खामगाव लाल मका क्विंटल 2,350 2,350 2,350
229 खामगाव लोकल गहू क्विंटल 2,500 2,725 2,662
230 खामगाव हायब्रीड ज्वारी क्विंटल 2,300 2,550 2,425
231 खामगाव हायब्रीड उडीद क्विंटल 5,000 8,675 8,338
232 गंगापूर पांढरा तूर क्विंटल 5,875 5,875 5,875
233 गंगापूर पिवळा सोयाबिन क्विंटल 5,651 5,651 5,651
234 गंगापूर पिवळी मका क्विंटल 2,141 2,350 2,141
235 गंगापूर लाल हरभरा क्विंटल 5,253 5,350 5,253
236 गंगापूर लोकल गहू क्विंटल 2,300 2,775 2,705
237 गंगापूर हायब्रीड ज्वारी क्विंटल 2,740 2,740 2,740
238 गंगापूर हिरवा मूग क्विंटल 7,788 9,045 8,882
239 गंगापूर हिरवी बाजरी क्विंटल 2,025 2,560 2,346
240 गडचिरोली जयश्रीराम भात - धान क्विंटल 2,840 3,440 2,880
241 गेवराई काळा उडीद क्विंटल 7,700 7,800 7,800
242 गेवराई पांढरा तूर क्विंटल 7,800 8,400 8,200
243 गेवराई पिवळा सोयाबिन क्विंटल 5,500 5,740 5,620
244 गेवराई रब्बी ज्वारी क्विंटल 3,000 4,699 3,850
245 गेवराई लाल मका क्विंटल 2,400 2,500 2,450
246 गेवराई लोकल मूग क्विंटल 9,400 10,000 9,700
247 गेवराई लोकल हरभरा क्विंटल 5,400 6,260 6,260
248 गेवराई लोकल गहू क्विंटल 2,600 2,940 2,770
249 गेवराई हायब्रीड बाजरी क्विंटल 2,270 2,680 2,475
250 घोटी --- टोमॅटो क्विंटल 2,000 2,000 2,000
Subscribe our Newsletter Subscribe our Newsletter Subscribe our Newsletter Subscribe our Newsletter
Subscribe our Newsletter
Sale 20% off all store

Subscribe our Newsletter

Your experience on this site will be improved by allowing cookies Cookie Policy