Shopping cart

APMC Market Prices

Showing prices for 09 Sep 2026

Reset
Records
1,569
Markets
196
Avg Modal Price
₹4,742
Highest Max Price
₹11,100
# Market Commodity Item Name Unit Min Price
(₹)
Max Price
(₹)
Modal Price
(₹)
1351 वाई लोकल कोबी क्विंटल 1,200 1,500 1,350
1352 वाशीम २१८९ गहू क्विंटल 2,450 2,550 2,500
1353 वाशीम पिवळा सोयाबिन क्विंटल 5,500 6,350 5,850
1354 वाशीम लाल तूर क्विंटल 8,030 8,650 8,250
1355 वैजापूर --- तूर क्विंटल 7,505 7,505 7,505
1356 वैजापूर --- हरभरा क्विंटल 4,400 5,870 5,350
1357 वैजापूर --- बाजरी क्विंटल 2,195 2,400 2,305
1358 वैजापूर --- भुईमुग शेंग (सुकी) नग 6,650 6,650 6,650
1359 वैजापूर --- मूग क्विंटल 6,500 8,760 8,400
1360 वैजापूर --- गहू क्विंटल 2,600 2,820 2,720
1361 वैजापूर --- ज्वारी क्विंटल 2,400 2,400 2,400
1362 वैजापूर उन्हाळी कांदा क्विंटल 1,050 4,701 4,000
1363 वैजापूर पिवळी मका क्विंटल 2,350 2,415 2,415
1364 वैजापूर लोकल मूग क्विंटल 8,800 11,100 9,050
1365 वैजापूर- शिऊर लोकल मूग क्विंटल 8,770 11,000 8,899
1366 वैजापूर- शिऊर लोकल मका क्विंटल 2,500 2,500 2,500
1367 वैजापूर- शिऊर लोकल चवळी बी क्विंटल 7,700 7,700 7,700
1368 वैजापूर- शिऊर लोकल ज्वारी क्विंटल 3,350 3,350 3,350
1369 वैजापूर- शिऊर लोकल हरभरा क्विंटल 4,101 4,101 4,101
1370 वैजापूर- शिऊर लोकल तूर क्विंटल 8,200 8,200 8,200
1371 वैजापूर- शिऊर लोकल गहू क्विंटल 2,600 2,707 2,694
1372 वैजापूर- शिऊर लोकल बाजरी क्विंटल 2,001 2,500 2,344
1373 शहादा --- हरभरा क्विंटल 6,621 6,621 6,621
1374 शहादा --- गहू क्विंटल 2,700 2,911 2,811
1375 शहादा दादर ज्वारी क्विंटल 3,011 3,011 3,011
1376 शहादा लाल मका क्विंटल 2,350 2,350 2,350
1377 शिरपूर काबुली हरभरा क्विंटल 6,101 6,101 6,101
1378 शिरपूर चाफा हरभरा क्विंटल 4,001 4,001 4,001
1379 शिरपूर दादर ज्वारी क्विंटल 3,000 4,400 3,951
1380 शिरपूर पिवळी मका क्विंटल 1,850 1,850 1,850
1381 शिरपूर बोल्ड हरभरा क्विंटल 4,750 4,750 4,750
1382 शिरपूर लाल कांदा क्विंटल 1,125 5,025 4,250
1383 शिरपूर लाल तूर क्विंटल 6,200 6,200 6,200
1384 शिरपूर लोकल गहू क्विंटल 2,250 2,770 2,611
1385 शिरपूर हायब्रीड बाजरी क्विंटल 2,150 2,150 2,150
1386 शिरपूर हायब्रीड ज्वारी क्विंटल 2,300 2,500 2,500
1387 शिरपूर हिरवा मूग क्विंटल 7,175 9,800 9,719
1388 शिरुर --- गहू क्विंटल 2,600 2,750 2,700
1389 शिरुर --- मूग क्विंटल 8,900 8,900 8,900
1390 शिरुर नं. २ गहू क्विंटल 2,500 2,500 2,500
1391 शिरुर नं. २ मूग क्विंटल 8,200 8,750 8,500
1392 शिरुर नं. २ बाजरी क्विंटल 2,500 2,500 2,500
1393 शिरुर- तळेगाव ढमढेरे नं. २ बाजरी नग 2,500 2,500 2,500
1394 शिरुर- तळेगाव ढमढेरे नं. २ गहू नग 2,600 2,900 2,700
1395 शिरुर- तळेगाव ढमढेरे नं. २ मूग नग 9,000 9,700 9,500
1396 शेगाव काळा उडीद क्विंटल 4,000 4,000 4,000
1397 शेगाव पिवळा सोयाबिन क्विंटल 5,505 5,750 5,625
1398 शेगाव लाल तूर क्विंटल 8,545 8,600 8,570
1399 शेगाव लोकल हरभरा क्विंटल 4,500 5,500 5,075
1400 शेगाव लोकल गहू क्विंटल 2,525 2,650 2,620
Subscribe our Newsletter Subscribe our Newsletter Subscribe our Newsletter Subscribe our Newsletter
Subscribe our Newsletter
Sale 20% off all store

Subscribe our Newsletter

Your experience on this site will be improved by allowing cookies Cookie Policy